Archived Gallup BBC chart from Home Computing Weekly #101 (26/2/85), p8
Gallup BBC chart for the week to 1985-02-12
| Home Computing Weekly | ||
| 1985-02-19 (WEEK to 1985-02-05) |
1985-02-26 (WEEK to 1985-02-12) |
1985-03-05 (WEEK to 1985-02-19) |
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Football Manager (ADDICTIVE GAMES) |
| 3 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 4 | Eddie Kidd Jump Challenge (MARTECH) |
| 5 | Jetpac (ULTIMATE PLAY THE GAME) |
| 6 | Hunchback (SUPERIOR SOFTWARE / OCEAN / CENTURY ELECTRONICS) |
| 7 | Chess (ACORNSOFT) |
| 8 | Return to Eden (LEVEL 9 COMPUTING) |
| 9 | Blockbusters (MACSEN) |
| 10 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
(published 1985-02-26)
